DigiCert Global 2025 maintenance schedule
To make planning your certificate, services, and platform-related tasks easier, here is the DigiCert Global 2025 maintenance schedule. We keep this schedule up to date with all maintenance information, including details about how maintenance will affect your services.
Belangrijk
Are you looking for the DigiCert Europe 2025 maintenance schedule?
The global schedule applies to the following DigiCert platforms and services:
CertCentral® USA
DigiCert ONE® USA
DigiCert® Trust Lifecycle Manager
DigiCert® Software Trust Manager
DigiCert® Document Trust Manager
DigiCert® Device Trust Manager
DigiCert® IoT Trust Manager
DigiCert® KeyLocker
DigiCert® Account Manager
DigiCert® CA Manager
Direct Cert Portal
PKI Platform 8
Online Certificate Status and Timestamp Services
What can I do to prepare for these maintenance windows?
Plan your certificate-related tasks accordingly:
Schedule high-priority orders, renewals, reissues, and duplicate issues outside the maintenance windows, including Automation events and Discovery scans.
Expect interruptions if you use APIs for immediate certificate issuance and automated tasks.
Subscribe to the DigiCert Status page for live maintenance updates. This subscription includes email alerts for when maintenance begins and when it ends.
If you have questions or need more information on CertCentral products, please contact your account manager or CertCentral Support at DigiCert Support.
If you have questions or need more information on DigiCert ONE products, please contact your account manager or support at PKI Support | DigiCert.
2025 Global maintenance schedule
Dates and times are subject to change. Service announcements are sent before changing or adding maintenance windows.
Date | Time | Notes |
---|---|---|
Saturday, January 11 | 22:00 – 24:00 MST (Sunday, January 12, 05:00 – 07:00 UTC) | |
Saturday, February 1 | 22:00 – 24:00 MST (Sunday, February 2, 05:00 – 07:00 UTC) | |
Saturday, March 1 | 22:00 – 24:00 MST (Sunday, March 2, 05:00 – 07:00 UTC) | |
Saturday, April 12 | 22:00 – 24:00 MDT (Sunday, April 13, 04:00 – 06:00 UTC) | Rescheduled to align with our Europe maintenance schedule. Maintenance will be one hour earlier for those not observing U.S. daylight savings.* |
Saturday, May 10 | 22:00 – 24:00 MDT (Sunday, May 11, 04:00 – 06:00 UTC) | Rescheduled to align with our Europe maintenance schedule. |
Saturday, June 7 | 22:00 – 24:00 MDT (Sunday, June 8, 04:00 – 06:00 UTC) | |
Saturday, July 12 | 22:00 – 24:00 MDT (Sunday, July 13, 04:00 – 06:00 UTC) | Rescheduled to avoid U.S. holiday. |
Saturday, August 9 | 22:00 – 24:00 MDT (Sunday, August 10, 04:00 – 06:00 UTC) | Rescheduled to align with our Europe maintenance schedule. |
Saturday, September 6 | 22:00 – 24:00 MDT (Sunday, September 7, 04:00 – 06:00 UTC) | |
Saturday, October 11 | 22:00 – 24:00 MDT (Sunday, October 12, 04:00 – 06:00 UTC) | Rescheduled to align with our Europe maintenance schedule. |
Saturday, November 8 | 22:00 – 24:00 MST (Sunday, November 9, 05:00 – 07:00 UTC) | Rescheduled to align with our Europe maintenance schedule. Maintenance will be one hour later for those not observing U.S. daylight savings.* |
Saturday, December 6 | 22:00 – 24:00 MST (Sunday, December 7, 05:00 – 07:00 UTC) | |
*U.S. Daylight Savings:
|