Dashboard
The Dashboard page showcases an overview of various Software Trust concepts and resources, which are based on configurable filter settings.
Use this page to learn more about the following concepts:
Actions awaiting your approval
New features, bug fixes, enhancements, and industry changes
Resource utilization
Consumption recommendations to ensure that you don't exceed your contract terms
View dashboard
In the Software Trust menu, go to Dashboard.
Pending approvals
Use this section to understand if there are pending approvals for you to address, based on your filters.
Pending approval | Description |
---|---|
Certificate revocation | Your approval is required before your team member can revoke a certificate. |
GPG secring export | Your approval is required before your team member can export a GPG secring. |
GPG master key delete | Your approval is required before your team member can delete a GPG master key. |
GPG subkey delete | Your approval is required before your team member can delete a GPG subkey. |
Keypair delete | Your approval is required before your team member can delete a keypair. |
Keypair export | Your approval is required before your team member can export a keypair. |
Offline release | Your approval is required before your team member can create an offline release. |
License use
Use this section to understand if you're at risk of exceeding your allotted units, based on your filters.
License type | Description |
---|---|
Signature units | Every hash that you sign consumes one signature unit. The first number indicates how much signature units you've used. The second number indicates how many signature units are allocated in your contract. NoteThe number of signature units is based on the contact term you've selected in the dashboard. |
HSM keypair units | Every keypair that you store on our HSM consumes one HSM keypair unit. The first number indicates how many keypairs you've stored on our HSM. The second number indicates how many keypairs you've requested in your contact to store on our HSMs. NoteThe number of HSM keypair units is based on your account's lifespan because these units don't expire. |
Threat detection units | The first number indicates how many megabytes you've used to scan your software. The second number indicates how many megabytes you've been allocated in your contract to scan your software. |
Signatures used
Use this graph to understand if you'll exceed the number of signatures allocated for your contract, which can result in additional charges.
Key | Description |
---|---|
Recommended usage of remaining units | The average number of signature units you can use each month without exceeding your contracted limit. |
Above recommended usage | The number of signatures that exceed the allocated number of signatures for the month. If this usage continues, you risk surpassing your contracted limit and incurring overage charges. |
Success | The number of successful signatures. |
Failed | The number of attempted signatures that stopped responding. |
Releases
Use this table to understand the number of releases, based on your filters.
Identifier | Description |
---|---|
In progress | The number of in-progress releases. |
Approved | The number of approved releases. A request to create a release was approved. However, the release window hasn't started. |
Finished | The number of successfully completed releases. |
Expired | The number of expired releases, which indicates that the release window has passed. |
Failed | The number of failed releases. |
Pending approval | The number of releases that require an approval to be created. |
Rejected | The number of rejected releases. Select the corresponding number to view who requested and rejected the release. |
Keypairs created
Use this graph to understand the number of keypairs, based on your filters.
Identifier | Description |
---|---|
Online | The number of online keypairs. Online keypairs can be used to sign at any time. |
Offline | The number of offline keypairs. Offline keypairs can be used to sign during a scheduled release. |
Expired | The number of expired keypairs. Expired keypairs can't be used to sign. |
Certificates issued
Use this graph to understand the number of certificates issued, based on your filters.
Identifier | Description |
---|---|
Active | The number of active certificates. |
Revoked | The number of revoked certificates. |
Expired | The number of expired certificates. |
GPG keypairs
Use this graph to understand the number of Online, Offline, and Expired GPG keypairs, based on your filters.
Identifier | Description |
---|---|
Online | The number of online keypairs. Online keypairs can be used to sign at any time. |
Offline | The number of offline keypairs. Offline keypairs can be used to sign during a scheduled release. |
Expired | The number of expired keypairs. Expired keypairs can't be used to sign. |