Platform IP addresses and URLs
The following guide provides the necessary DigiCert® ONE IP addresses, URLs, and host environment configurations per region to ensure proper connectivity for your client tools. Add these to your applicable allowlists and firewall rules to make sure you can connect.
Ports and protocols
The table below lists example domains from the US production environment. However, the port and protocol details apply universally to both production and demo environments across all regions.
Domain | Purpose | Port | Protocol |
---|---|---|---|
one.digicert.com | プラットフォームドメイン | 443 | HTTPS |
clientauth.one.digicert.com | クライアント認証エンドポイント | 443 | HTTPS |
directory.one.digicert.com | 216.168.244.56 | 389 | LDAP |
CRL, OCSP, CACERTS, AIA hosts | 証明書検証エンドポイント | 80 | HTTP |
drz1.us-west.one.digicert.com | MQTT endpoint | 1883 | MQTT |
drz1.us-west.one.digicert.com | MQTTS endpoint | 8883 | MQTTS |
Inbound IP addresses and URLs by environment and region
DigiCert ONE accepts incoming connections at the following IP addresses and URLs. Add these to your outbound allowlists and firewall rules where applicable to ensure proper connectivity. Select the environment that you use.
本番環境
以下に、本番環境の IP と URL を地域別にまとめます。本番環境の地域を選択してください。
分類 | URL | IP アドレス |
---|---|---|
プラットフォームドメイン | one.digicert.com | 45.60.44.211 |
45.60.46.211 | ||
45.60.48.211 | ||
45.60.50.211 | ||
45.60.52.211 | ||
45.60.105.211 | ||
証明書失効サービス 証明書検証エンドポイント 認証局(CA)配布 | crl.one.digicert.com ocsp.one.digicert.com cacerts.one.digicert.com | 216.168.244.38 |
クライアント認証エンドポイント 216.168.244.56 | clientauth.one.digicert.com directory.one.digicert.com | 216.168.244.38 |
216.168.244.56 | ||
216.168.240.32 | ||
Rendezvous Service (RZ) MQTT エンドポイント | drz1.us-west.one.digicert.com | 216.168.244.54 |
分類 | URL | IP アドレス |
---|---|---|
プラットフォームドメイン | one.digicert.co.jp | 複数 IP
|
証明書失効サービス | crl.one.digicert.co.jp | |
証明書検証エンドポイント | ocsp.one.digicert.co.jp | |
認証局(CA)配布 | cacerts.one.digicert.co.jp | |
クライアント認証エンドポイント | clientauth.one.digicert.co.jp | 216.168.245.10 |
分類 | URL | IP アドレス |
---|---|---|
プラットフォームドメイン | one.ch.digicert.com | 91.240.105.35 |
証明書失効サービス | crl.one.ch.digicert.com | |
証明書検証エンドポイント | ocsp.one.ch.digicert.com | |
認証局(CA)配布 | cacerts.one.ch.digicert.com | |
クライアント認証エンドポイント | clientauth.one.ch.digicert.com |
分類 | URL | IP アドレス |
---|---|---|
プラットフォームドメイン | one.nl.digicert.com | 202.65.16.35 |
証明書失効サービス | crl.one.nl.digicert.com | |
証明書検証エンドポイント | ocsp.one.nl.digicert.com | |
認証局(CA)配布 | cacerts.one.nl.digicert.com | |
クライアント認証エンドポイント | clientauth.one.nl.digicert.com | |
Rendezvous Service (RZ) MQTT エンドポイント | drz.one.nl.digicert.com | 202.65.16.59 |
デモ環境
以下に、デモ環境の IP と URL を地域別にまとめます。デモ環境の地域を選択してください。
分類 | URL | IP アドレス |
---|---|---|
プラットフォームドメイン | demo.one.digicert.com | 216.168.245.10 |
証明書失効サービス | crl.demo.one.digicert.com | |
証明書検証エンドポイント | ocsp.demo.one.digicert.com | |
認証局(CA)配布 | cacerts.demo.one.digicert.com | |
クライアント認証エンドポイント | clientauth.demo.one.digicert.com | |
Rendezvous Service (RZ) MQTT エンドポイント | drz.demo.one.digicert.com | 216.168.244.71 |
分類 | URL | IP アドレス |
---|---|---|
プラットフォームドメイン | demo.one.digicert.co.jp | 20.27.124.71 |
証明書失効サービス | crl.demo.one.digicert.co.jp | |
証明書検証エンドポイント | ocsp.demo.one.digicert.co.jp | |
認証局(CA)配布 | cacerts.demo.one.digicert.co.jp | |
クライアント認証エンドポイント | clientauth.demo.one.digicert.co.jp |
分類 | URL | IP アドレス |
---|---|---|
プラットフォームドメイン | demo.one.ch.digicert.com | 91.240.105.29 |
証明書失効サービス | crl.demo.one.ch.digicert.com | |
証明書検証エンドポイント | ocsp.demo.one.ch.digicert.com | |
認証局(CA)配布 | cacerts.demo.one.ch.digicert.com | |
クライアント認証エンドポイント | clientauth.demo.one.ch.digicert.com |
分類 | URL | IP アドレス |
---|---|---|
プラットフォームドメイン | demo.one.nl.digicert.com | 202.65.16.34 |
証明書失効サービス | crl.demo.one.nl.digicert.com | |
証明書検証エンドポイント | ocsp.demo.one.nl.digicert.com | |
認証局(CA)配布 | cacerts.demo.one.nl.digicert.com | |
クライアント認証エンドポイント | clientauth.demo.one.nl.digicert.com |
Outbound IP addresses
DigiCert ONE initiates outgoing connections from the following IP address blocks. For applicable integrations, add these to your inbound allowlists and firewall rules to ensure proper connectivity.
IP version | IP address block |
---|---|
IPv4 | 64.19.218.0/24 |
91.240.104.0/23 | |
202.65.16.0/20 | |
216.168.240.0/20 | |
IPv6 | 2602:815:C000::/48 |
トラブルシューティング
nslookup
コマンドを使用して正しいアドレスを確認します。
サンプルコマンド
nslookup one.digicert.com
両方の環境を許可リストに設定します。